canadian domain  auction

DOT CA Auction BLOG


Tens of thousands of .ca domains for sale

Full Domain List of First MyID.ca DOT CA Auction

The upcoming MyID.ca canadian domain auction features 80 .ca domains spread among various reserve price ranges from less than $100 to more than $5000 and should accordingly appeal to various budgets.

The full list is as follows:

1. 0B.ca ($501 – $1000)
2. AccountingJobs.ca ($501 – $1000)
3. ActiveHolidays.ca ($1001 – $2500)
4. Anywhere.ca ($2501 – $5000)
5. AssuranceMaladie.ca ($1001 – $2500)
6. BcApartments.ca ($1001 – $2500)
7. BirthInjury.ca ($501 – $1000)
8. BoatRental(s).ca ($2501 – $5000)
9. BUH.ca ($251 – $500)
10. Calgarian.ca ($251 – $500)
11. CalgaryRentals.ca ($0 – $100)
12. CamroseHomes.ca ($501 – $1000)
13. CanadaFSBO.ca ($251 – $500)
14. CanucksForum.ca ($0 – $100)
15. CarAppraisal.ca ($501 – $1000)
16. CardioStriptease.ca ($251 – $500)
17. chiropractice.ca ($501 – $1000)
18. CV.ca (more than $5000)
19. Delicacy.ca ($501 – $1000)
20. Denim.ca ($2501 – $5000)
21. Diploma.ca ($2501 – $5000)
22. eFares.ca ($1001 – $2500)
23. eFit.ca ($2501 – $5000)
24. eImmigration.ca ($1001 – $2500)
25. eLaws.ca ($2501 – $5000)
26. Eleve.ca ($501 – $1000)
27. Enceinte.ca ($501 – $1000)
28. Enjoy.ca ($501 – $1000)
29. Eyeglasses.ca (more than $5000)
30. Feminine.ca ($501 – $1000)
31. FitnessDiet.ca ($501 – $1000)
32. Fling.ca ($1001 – $2500)
33. FloorTiles.ca ($501 – $1000)
34. ForexSystemTrading.ca ($501 – $1000)
35. freeinternetgames.ca ($251 – $500)
36. Gagnez.ca ($1001 – $2500)
37. Geriatrician.ca ($501 – $1000)
38. Giveaways.ca ($1001 – $2500)
39. HomeFinancing.ca ($2501 – $5000)
40. homeloanrates.ca ($501 – $1000)
41. HotelOnline.ca ($2501 – $5000)
42. iBorrow.ca ($501 – $1000)
43. iCar.ca ($2501 – $5000)
44. iGuide.ca ($1001 – $2500)
45. Income.ca (more than $5000)
46. iPoker.ca ($2501 – $5000)
47. iStore.ca ($1001 – $2500)
48. jetset.ca ($501 – $1000)
49. KAU.ca ($251 – $500)
50. KUN.ca ($251 – $500)
51. LactoseFree.ca ($501 – $1000)
52. LawyersToronto.ca ($1001 – $2500)
53. LegalHotline.ca ($1001 – $2500)
54. LoanDirect & DirectLoan.ca ($2501 – $5000)
55. LoansCanada.ca ($2501 – $5000)
56. MontrealFashion.ca ($251 – $500)
57. MontrealMortgages.ca ($1001 – $2500)
58. OffreEmploi.ca ($501 – $1000)
59. OntarioJob.ca ($1001 – $2500)
60. PentictonJobs.ca ($101 – $250)
61. Pharmacies.ca (more than $5000)
62. Pies.ca ($501 – $1000)
63. PriceShopper.ca ($1001 – $2500)
64. PrimeTime.ca ($1001 – $2500)
65. PrinceAlbertHomes.ca ($1001 – $2500)
66. Provider.ca (more than $5000)
67. PZ.ca ($2501 – $5000)
68. Quatre.ca ($501 – $1000)
69. QuebecHome(s).ca ($2501 – $5000)
70. Randys.ca ($1001 – $2500)
71. STD.ca ($2501 – $5000)
72. Sweats.ca ($2501 – $5000)
73. VancouverTravel.ca ($1001 – $2500)
74. WebTemplates.ca ($501 – $1000)
75. WeddingCaterer.ca ($1001 – $2500)
76. WhistlerTrip(s).ca ($1001 – $2500)
77. ZZ.ca (more than $5000)

As clear from the above list, many are superb domains with lots are real bargains.

If you are interested in bidding on any of these, head here and don’t miss a great chance to acquire any of the numerous fabulous domains above.

Leave a Reply

© MyID.ca DOT CA Auction Blog ** RSS Feed feed **
 
Creative Pixels, INC. is certified by CIRA, the canadian entity assigned by government of Canada to maname the canadian .ca domains,  as a CIRA certified .ca canadian domains registrar. Click here to verify
All rights reserved. No part of this website can be reproduced without explicit written approval from Creative Pixels, INC.
Copyright � 2000-2008 Creative Pixels, Inc., an Ontario Canada corporation