The First MyID.ca DOT CA Auction was a great success and a milestone for the .ca domain name aftermarket. The auction attracted lots of bidding activity from both end users and domain investors and overall was quite successful.
Here are the domains that were sold successfully in the auction
| Domain Name | Winning Bid |
| CV.ca | $53000 |
| Income.ca | $25299 |
| Diploma.ca | $17352 |
| Pharmacies.ca | $15100 |
| Eyeglasses.ca | $10999 |
| ZZ.ca | $9600 |
| STD.ca | $3999 |
| LoansCanada.ca | $3000 |
| QuebecHome(s).ca | $2999 |
| MontrealMortgages.ca | $2499 |
| AccountingJobs.ca | $2350 |
| Enjoy.ca | $1800 |
| VancouverTravel.ca | $1750 |
| WebTemplates.ca | $1503 |
| WhistlerTrip(s).ca | $1500 |
| FloorTiles.ca | $1150 |
| Pies.ca | $995 |
| iStore.ca | $950 |
| JetSet.ca | $750 |
| OntarioJob.ca | $750 |
| OffreEmploi.ca | $501 |
| CalgaryRentals.ca | $205 |
| PentictonJobs.ca | $199 |
| CanucksForum.ca | $50 |
Some interested observations regarding the above:
a) Diploma.ca top bid was $4000 less than 1 minute prior to the auction end before a bidding war ensued that took the final price to more than four times the reserve at $17352.
b) Income.ca went into a protracted bidding contest and its auction kept getting extended (due to anti-sniping measures that extend the auction by few minutes whenever a last minute bid is placed).
c) CV.ca is now the third largest publically reported .ca domain sale.
d) AccountingJobs.ca final bid ($2350) was almost 4x the reserve ($599)
e) Enjoy.ca final bid was twice the reserve.
f) OffreEmplois.ca sale was finalized after the auction was over.
Points a, b, d, and e illustrate how a strategy of having a relatively low reserve for a quality domain can at times be paradoxically quite rewarding.
There were many additional domains that received bids but did not meet the specified reserve:
| Domain Name | Highest Bid |
| Provider.ca | $5000 |
| PZ.ca | $480 |
| iCar.ca | $3650 |
| eLaws.ca | $3503 |
| HotelOnline.ca | $2902 |
| iPoker.ca | $2902 |
| Denim.ca | $2802 |
| eFit.ca | $2702 |
| Sweats.ca | $2701 |
| Anywhere.ca | $2701 |
| Gagnez.ca | $2601 |
| HomeFinancing.ca | $2601 |
| eImmigration.ca | $1202 |
| BcApartments.ca | $1101 |
| LegalHotline.ca | $1101 |
| WeddingCaterer.ca | $1001 |
| eFares.ca | $1001 |
| iGuide.ca | $1001 |
| AssuranceMaladie.ca | $1001 |
| 0b.ca | $652 |
| enceinte.ca | $501 |
| buh.ca | $276 |
| montrealfashion.ca | $251 |
| calgarian.ca | $251 |
With the first auction now behind us, the second is just around the corner. Later on today, we will publish the list of domains to be auctioned and are looking forward to an even more successful event.
Email This Post




